NOOTEBOOM OVERIGE DELEN EUROTRAILER Low-loader
- Vehicle Nr.
- V004376
- Model
- OVERIGE DELEN EUROTRAILER
- Suspension
- –
- Steering system
- –
Are you looking for a reliable low-loader for heavy and exceptional transport? The Nooteboom EURO low-loader has been a proven solution for transporting heavy machinery, high loads and exceptional transports since 1980.
The EURO low-loader is known as one of the most solid low-loaders on the market. The chassis is fully protected by hot zinc spraying, providing optimal corrosion protection and a long service life, even under the toughest conditions. The high-quality finish and robust construction make the EURO low-loader a durable investment for years of use.
The Nooteboom EURO low-loader is available in various configurations:
The EURO-low-loader is currently available with 2, 3,4 or 5 axle lines at the rear and can be combined with a Jeepdolly.
| Tire size 235/75R17.5 / 245/70R17.5 | 2 axle lines | 3 axle lines | 4 axle lines | 5 axle lines |
|---|---|---|---|---|
| Suspension | Air | Air | Air | Not available |
| Load capacity at 80 km/h (t/axle) | 10,0 | 10,0 | 10,0 | |
| Driving height loaded (mm) | 885 | 925 | 925 | |
| Stroke of suspension (mm) | -70/+120 | -70/+120 | -70/+120 | |
| Axle bogie width (mm) | 2520 | 2520/2740 | 2520/2740 | |
| Excavator trough width (mm) | 700 | 700 | 700 | |
| Excavator trough depth (mm) | 210 (local 310) | 210 (local 310) | 210 (local 310) | |
| Axle distance (mm) | 1310 | 1360 | 1360 |
| Tire size 235/75R17.5 / 245/70R17.5 | 2 axle lines | 3 axle lines | 4 axle lines | 5 axle lines |
|---|---|---|---|---|
| Suspension | Hydropneumatic | Hydropneumatic | Hydropneumatic | Not available |
| Load capacity at 80 km/h (t/axle) | 10,0 | 10,0 | 10,0 | |
| Driving height loaded (mm) | 905 | 925 | 935 | |
| Stroke of suspension (mm) | -50/+230 | -70/+210 | -80/+200 | |
| Axle bogie width (mm) | 2520 | 2740 | 2740 | |
| Excavator trough width (mm) | 640 | 700 | 700 | |
| Excavator trough depth (mm) | 250 (local 350) | 250 (local 350) | 250 (local 350) | |
| Axle distance (mm) | 1310 | 1360 | 1360 |
| Tire size 285/70R19.5 | 2 axle lines | 3 axle lines | 4 axle lines | 5 axle lines |
|---|---|---|---|---|
| Suspension | Not available | Hydropneumatic | Hydropneumatic | Hydropneumatic |
| Load capacity at 80 km/h (t/axle) | 12,0 | 12,0 | 12,0 | |
| Driving height loaded (mm) | 970 | 980 | 1045 | |
| Stroke of suspension (mm) | -70/+210 | -80/+200 | -145/+135 | |
| Axle bogie width (mm) | 2740 | 2740 | 2740 | |
| Excavator trough width (mm) | 700 | 700 | 700 | |
| Excavator trough depth (mm) | 250 (local 350) | 250 (local 350) | 250 (local 350) | |
| Axle distance (mm) | 1360/1510 | 1360/1510 | 1360/1510 |
As standard, the EURO low-loader is equipped with a wide excavator boom recess in the axle bogie, TÜV-certified lashing rings, stake pockets and manual steering.
This allows you to transport heavy machinery and exceptional loads safely and efficiently.
For additional payload capacity and optimal weight distribution, you can extend the low-loader with a Jeepdolly or Interdolly.
Whether you operate in construction, industry or machinery relocation, the Nooteboom EURO low-loader provides a powerful and versatile transport solution.
You benefit from maximum flexibility, high reliability and low operating costs for every transport assignment.